Durable two-component hard oil for wood floors
Based on 100% natural vegetable oils, contains no solvents, water or waxes. HS 2K ImpactOil fortifies and protects from within.
Article No. | Variant | Container size |
---|---|---|
LO-FI-058 | HS 2K ImpactOil transparent | 2.5 kg / 0.66 gallon |
LO-FI-083 | HS 2K ImpactOilColor bilinga | 0.75 kg / 25.4 fl.oz. |
LO-Fl-023 | HS 2K ImpactOilColor kambala | 0.75 kg / 25.4 fl.oz. |
LO-FI-080 | HS 2K ImpactOilColor mahogany | 0.75 kg / 25.4 fl.oz. |
LO-Fl-079 | HS 2K ImpactOilColor papyrus | 0.75 kg / 25.4 fl.oz. |
LO-FI-081 | HS 2K ImpactOilColor smoked oak | 0.75 kg / 25.4 fl.oz. |
LO-FI-084 | HS 2K ImpactOilColor black | 0.75 kg / 25.4 fl.oz. |
LO-FI-024 | HS 2K ImpactOilColor sucupira | 0.75 kg / 25.4 fl.oz. |
LO-FI-026 | HS 2K ImpactOilColor white | 0.75 kg / 25.4 fl.oz. |
LO-FI-025 | HS 2K ImpactOilColor wenge | 0.75 kg / 25.4 fl.oz. |
LO-FI-082 | HS 2K ImpactOilColor jatoba | 0.75 kg / 25.4 fl.oz. |
LO-FI-196 | HS 2K ImpactOilColor iron | 0.75 kg / 25.4 fl.oz. |
LO-FI-192 | HS 2K ImpactOilColor oyster | 0.75 kg / 25.4 fl.oz. |
LO-FI-189 | HS 2K ImpactOilColor pearl | 0.75 kg / 25.4 fl.oz. |
LO-FI-194 | HS 2K ImpactOilColor sand | 0.75 kg / 25.4 fl.oz. |
LO-FI-195 | HS 2K ImpactOilColor silver | 0.75 kg / 25.4 fl.oz. |
Recommended Use:
For high traffic commercial areas.
Suitable for wood floors.
100% solids – solvent free
Available in transparent and 10 designer colors for a beautiful satin sheen:
transparent | NEW ! |
bilinga | antique oak |
jatoba | chalk |
kambala | clay |
mahagoni | iron |
papyrus | oyster |
smoked oak | pearl |
black | silver |
sucupira | sand |
white | |
wenge |
Coverage
400 – 500 square feet per 2.5 kg unit for transparent oil where 1 coat is required.
150 – 250 square feet per per 0.75 kg unit for colored oil with 2 coats. Coverage amounts depend on the absorbing properties of the wood.
You must be logged in to post a comment.
Reviews
There are no reviews yet.